- Income - Outgoings - Venue break down -
| Income | ||
| Date | Item | Amount |
| 12Mar01 | From BiCon 2000 | 9518.13 |
| 06Apr01 | Registrations (cheque) | 252 |
| 26Apr01 | Registrations (cheque) | 624 |
| 03May01 | (online registration) | 193 |
| 10May01 | Registrations (cheque) | 166 |
| 10May01 | From BiCon 2000 | 865 |
| 06Jun01 | Registrations (cheque) | 525.50 |
| 02Jul01 | Registrations (cheque) | 166 |
| 16Jul01 | Registrations (cheque) | 1038 |
| 24Jul01 | Registrations (cheque) | 375 |
| 02Aug01 | Registrations (cheque) | 1485 |
| 15Aug01 | Registrations (cheque) | 1955.50 |
| 22Aug01 | Registrations (cheque) | 2200 |
| 28Aug01 | OTD Registrations (cash/cheque) | 1794.50 |
| 29Aug01 | OTD Registrations (cash/cheque) | 1180.02 |
| 21Sep01 | final Registration payments | 868 |
| Total registration income: | 12823 | |
| Total from BiCon 2000 | 10383.13 | |
| Grand total | 23206.13 | |
| Outgoings - summary of cheque details | ||
| Cheques Written | 13 | |
| Cheque # | Item | Amount |
| 10001 | Giolla (repayment of venue deposit) | 718.00 |
| 10002 | Giolla (travel expenses) | 74.74 |
| 10003 | Ents - Attila & related expenses | 528.00 |
| 10004 | Public liability, PA & cancellation insurance | 263.00 |
| 10005 | T-shirts | 660.94 |
| 10006 | Red (repayment of guest speaker expenses) | 102.00 |
| 10007 | CASH (on-the-day float/expenses) | 250.00 |
| 10008 | Disco/Ents - PA and lighting | 630 |
| 10009 | Not used - completed in error - destroyed | - |
| 10010 | Venue costs | 12400.55 |
| 10011 | Giolla (travel costs) | 114.80 |
| 10012 | Giolla - BM BOX | 58.75 |
| 10013 | Bicon 2002 (handover of funds) | 6600.00 |
| Outgoings - Guest speaker (Ruth Lawrence) | ||
| Transport | 886.11 | |
| Charges | 22.50 | |
| Total (excluding 2002 handover): | 16, 709.39 | |
| Of which... | ||
| the venue (including Ents venue) | 13,118.55 | |
| Ents. | 2081.94 | |
| other assorted expenses (printing, transport etc) | 498.29 | |
| total for the guest speaker (including all related/indirect expenses) | 1010.61 | |
| No other outgoings. | ||
| This breakdown excludes "minor" transactions such as interest and bouncing registration cheques. | ||
- Feedback - Main - Workshops - Market - Photo's - Accounts -
BICON® is a registered trade mark of BiCon Continuity Ltd, and is used with permission.
BICON® is a registered trade mark of BiCon Continuity Ltd, and is used with permission.