Date | Description | Value | VAT rate | VAT Value |
24/08/01 | 144 x Singer Hall accommodation @14.47 | 2083.68 | 17.50% | 364.644 |
25/08/01 | 144 x Singer Hall accommodation @14.47 | 2083.68 | 17.50% | 364.644 |
1 x Lecture theatre @320 | 320 | 17.50% | 56.00 | |
3 x Large classroom @100 | 300 | 17.50% | 52.50 | |
2 x Small classroom @70 | 140 | 17.50% | 24.50 | |
1 x Priory Hall Refectory @184 | 184 | 17.50% | 32.20 | |
26/08/01 | 144 x Singer Hall accommodation @14.47 | 2083.68 | 17.50% | 364.644 |
1 x Lecture theatre @320 | 320 | 17.50% | 56.00 | |
3 x Large classroom @100 | 300 | 17.50% | 52.50 | |
2 x Small classroom @70 | 140 | 17.50% | 24.50 | |
1 x Priory Hall Refectory @184 | 184 | 17.50% | 32.20 | |
27/08/01 | 144 x Singer Hall accommodation @14.47 | 2083.68 | 17.50% | 364.644 |
1 x Lecture theatre @320 | 320 | 17.50% | 56.00 | |
3 x Large classroom @100 | 300 | 17.50% | 52.50 | |
2 x Small classroom @70 | 140 | 17.50% | 24.50 | |
1 x Priory Hall Refectory @182 [Note 1] | 182 | 17.50% | 31.85 | |
Less deposit | -611.06 | 17.50% | 106.936 | |
Total net value: | 10553.66 | |||
Total VAT value: | 1846.89 | |||
Total Amount: | 12400.55 |
Note 1 - this was initially contested, as we didn't want/use the refectory (Ents venue) for the Monday night. The university had for some reason included it on the draft contract, we then corrected them, they verbally notified us that this was all fixed and assured us that the next contract iteration (which never arrived) would reflect this. But it turned up on their invoice anyway. As the PA company didn't collect their equipment until Tuesday, the University claimed that we were "using" the room on Monday. We eventually gave in, stopped arguing, and paid them.
- Feedback - Main - Workshops - Market - Photo's - Accounts -
BICON® is a registered trade mark of BiCon Continuity Ltd, and is used with permission.
BICON® is a registered trade mark of BiCon Continuity Ltd, and is used with permission.